Property For Sale
Citizens Bank owns a variety of real estate properties and vehicles that we currently offer for sale.
All offerings are subject to errors, omissions, prior sale, change or withdrawal without notice.
Agent & Contact
Tim Cunningham | (256) 505-4600 | Email
| Type | Address | Details | Price | |
|---|---|---|---|---|
|
| ||||
| Residential For Sale | Wade Point Road Huntsville, AL 35803 | Lot Size: 3.2 acres +/- Mountain view lot on top of Green Mountain. Prestigious area for your dream home. Right of redemption applies. | $139,900 | |
| Residential For Sale | Little Burwell Road Harvest, AL 35749 | Lot Size = .42 Acres +/- Sub-Division Lot For Sale. Would be a great lot for your dream home. Right of Redemption Applies. | $39,900.00 | |
| Residential For Sale | 1155 Greenville Pike Hazel Green, AL 35750 | Lot Size: 7.25 acres +/- Bedrooms: 4 | Bathrooms: 3 Has approx. 2,536 square feet. | $199,900 | |
| Commercial For Sale | 63870 US Hwy. 231 Cleveland, AL 35049 | Lot Size: 3.9 Acres +/- Bedrooms: 0 | Bathrooms: 0 Building has approximately 7,625 square feet. One side is set up for a restaurant and a convenience store is operating on the other side. Additional parking for trucks. Located on Highway 231 across the street from River Height's Sub-Division. | $1,100,000 | |
| Residential For Sale | 201 Water Tank Road Toney, AL 35773 | Lot Size: 0.55 acres +/- Bedrooms: 3 | Bathrooms: 2 Has approx. 1,448 square feet. Brick & Siding on the exterior. Price reduced by $20,0000. | $99,900 | |
| Residential For Sale | 507 Spencer Drive NW Huntsville, AL 35806 | Lot Size: 0-1 Acres +/- Bedrooms: 4 | Bathrooms: 2 | $99,900 | |
| Residential For Sale | 224 Richmond Drive Huntsville, AL 35811 | Lot Size: .16 Acres +/- Bedrooms: 3 | Bathrooms: 2 | $39,900 Price Reduced $10,000 | |
| Residential For Sale | 26819 Bain Road Athens, AL 35612 | Lot Size: 24.38 acres +/- Bedrooms: 0 | Bathrooms: 0 Vacant Land. | $129,900 Price Reduced $20,000.00 | |
| Residential For Sale | Huntsville Brownsferry Road Huntsville, AL 35756 | Lot Size: 27.41 acres +/- Bedrooms: 0 | Bathrooms: 0 Vacant Land. | $450,000 | |
| Residential For Sale | 426 Meadow Winds Circle Huntsville, AL 35810 | Lot Size: .60 acres +/- Bedrooms: 0 | Bathrooms: 0 Building lot in a subdivision culdesac | $14,900 Price Reduced $3,100 | |
| Residential For Sale | 428 Meadow Winds Circle NE Huntsville, AL 35810 | Lot Size: .45 acres +/- Bedrooms: 0 | Bathrooms: 0 Building lot in a subdivision. | $14,900 Price Reduced $3,100 | |
| Commercial For Sale | Snodgrass Road Scottsboro, AL 35968 | Lot Size: 2.256 acres +/- Bedrooms: 0 | Bathrooms: 0 Commercial close to Wal-Mart Supercenter | $99,900 Reduced from $150,000 | |
| Commercial For Sale | Hwy. 72 Scottsboro, AL 35968 | Lot Size: 4.72 acres +/- Bedrooms: 0 | Bathrooms: 0 Commercial Lot. Fronts Snodgrass Road and Hwy. 72. Beside Comfort Inn in Scottsboro. Close to Wal-Mart. | $315,000 Reduced from $390,000 | |
| Commercial For Sale | Hwy. 72 Scottsboro, AL 35768 | Lot Size: 2.94 acres +/- Bedrooms: 0 | Bathrooms: 0 Commercial Lot on Hwy. 72 in Scottsboro. Close to Wal-Mart. | $199,900 Reduced from $250,000 | |
| Commercial For Sale | Highway 79 Cleveland, AL 35049 | Lot Size: 3 Acres +/- Bedrooms: 0 | Bathrooms: 0 Located very close to the Highway 231 and Highway 79 intersection. Would be a great commercial building site for a new business in Cleveland. | $59,900.00 Price Reduced $10,000 | |
| Commercial For Sale | Lots 12 & 14 Head Drive Cleveland, AL 35049 | Lot Size: 3.60 Acres +/- Bedrooms: 0 | Bathrooms: 0 Great building lots for commercial use in Cleveland Alabama. | $59,900.00 | |
| Commercial For Sale | Lot 10 Cleveland Trade Center Cleveland, AL 35049 | Lot Size: 2.20 Acres +/- Bedrooms: 0 | Bathrooms: 0 Located in the Cleveland Trade Center. | $39,900.00 | |

